Use this directory to search for Certified Professional Midwives (CPMs) and verify their credential status. You can search by name or credential ID number.
Please note: Not all CPMs are listed in this directory. Some credential holders choose to opt out of public listing. The absence of a name does not indicate that a person is not a CPM. If you are unable to locate someone you are looking for, please contact NARM directly at support@narm.org or 931-201-9609 for verification of credential status. To find a list of suspended or revoked CPMs, please click here.Â
| wdt_ID | wdt_last_edited_at | First Name | Last Name | Credential | ID # | Original Issue Date | Last Issued | Expiration Date | Status |
|---|---|---|---|---|---|---|---|---|---|
| 224,434 | August 14, 2026 08:33 PM | Carol | Nelson | CPM | CPM95020001 | February 15, 1995 | January 27, 2026 | February 25, 2029 | Active |
| 224,435 | August 14, 2026 08:33 PM | Tiffany | Alblinger | CPM | CPM18120001 | December 3, 2018 | February 13, 2025 | December 12, 2027 | Active |
| 224,436 | August 14, 2026 08:33 PM | Carrie | Blake | CPM | CPM07090006 | September 20, 2007 | October 6, 2025 | October 3, 2028 | Active |
| 224,437 | August 14, 2026 08:33 PM | Yvette | Blanchette | CPM | CPM08040002 | April 16, 2008 | February 15, 2024 | January 14, 2027 | Active |
| 224,438 | August 14, 2026 08:33 PM | Bethaney | Brown | CPM | CPM19060027 | June 26, 2019 | July 7, 2026 | June 26, 2029 | Active |
| 224,439 | August 14, 2026 08:33 PM | Kathleen | Cardin | CPM | CPM05020001 | February 2, 2005 | August 14, 2026 | August 16, 2027 | Inactive |
| 224,440 | August 14, 2026 08:33 PM | Tricia | Carlisle | CPM | CPM20100013 | October 14, 2020 | February 2, 2026 | April 16, 2029 | Active |
| 224,441 | August 14, 2026 08:33 PM | Lauren | Collins | CPM | CPM17120007 | December 13, 2017 | December 31, 2024 | November 15, 2027 | Active |
| 224,442 | August 14, 2026 08:33 PM | Kimberly | Collins | CPM | CPM20040001 | April 3, 2020 | December 19, 2023 | December 15, 2026 | Active |
| 224,443 | August 14, 2026 08:33 PM | Zev | Colsen | CPM | CPM18050009 | May 28, 2018 | August 12, 2024 | August 25, 2027 | Active |
| 224,444 | August 14, 2026 08:33 PM | Ellie | Allyn | CPM | CPM01100023 | October 18, 2001 | October 18, 2001 | August 19, 2020 | Retired |
| 224,445 | August 14, 2026 08:33 PM | Kimberly | Dupree Daniels | CPM | CPM18060010 | June 26, 2018 | December 31, 2024 | December 27, 2027 | Active |
| 224,446 | August 14, 2026 08:33 PM | Julia | Maloney | CPM | CPM18120019 | December 26, 2018 | November 4, 2025 | September 4, 2028 | Active |
| 224,447 | August 14, 2026 08:33 PM | Sybille | Andersen | CPM | CPM00010008 | January 5, 2000 | November 14, 2024 | November 13, 2027 | Active |
| 224,448 | August 14, 2026 08:33 PM | Rachel | Andersen | CPM | CPM19040001 | April 1, 2019 | December 4, 2025 | December 9, 2028 | Active |
| 224,449 | August 14, 2026 08:33 PM | Sheryl | Anderson | CPM | CPM17090001 | September 4, 2017 | April 11, 2024 | April 13, 2027 | Active |
| 224,450 | August 14, 2026 08:33 PM | Jeanne | Anderson | CPM | CPM10120001 | December 6, 2010 | June 2, 2023 | May 8, 2024 | Retired |
| 224,451 | August 14, 2026 08:33 PM | Martha | Andrew | CPM | CPM01100002 | October 7, 2001 | February 14, 2024 | August 28, 2026 | Active |
| 224,452 | August 14, 2026 08:33 PM | Adriann | Anfiteatro | CPM | CPM10120014 | December 13, 2010 | February 6, 2026 | February 6, 2027 | Inactive |
| 224,453 | August 14, 2026 08:33 PM | Jennifer | Angell | CPM | CPM18120021 | December 28, 2018 | August 21, 2025 | August 21, 2028 | Active |
| 224,454 | August 14, 2026 08:33 PM | Stormy | Start | CPM | CPM16090001 | September 8, 2016 | March 22, 2023 | February 28, 2027 | Active |
| 224,455 | August 14, 2026 08:33 PM | Lucina | Armstrong Michaud | CPM | CPM07110001 | November 11, 2007 | March 17, 2026 | April 12, 2027 | Inactive |
| 224,456 | August 14, 2026 08:33 PM | B. Elaine | Arnold | CPM | CPM16080020 | August 31, 2016 | October 9, 2024 | July 25, 2027 | Active |
| 224,457 | August 14, 2026 08:33 PM | Marisol | Arreola Melero | CPM | CPM18120022 | December 28, 2018 | July 2, 2025 | June 19, 2028 | Active |
| 224,458 | August 14, 2026 08:33 PM | Ronda | Asay | CPM | CPM17090002 | September 4, 2017 | January 29, 2024 | January 11, 2027 | Active |
| Last updated |
|---|
| August 14, 2026 |
This directory is updated daily from NARM’s credentialing system and reflects the most current available data. Updates are processed each morning and published to this page after validation. The “last updated” date is displayed above.
Participation in this public directory is your choice. Note that you will be included by default. You may opt out at any time, including during your initial CPM application, renewal, or membership application, or by submitting a written request to NARM at any time. Submit an opt-out request via the Opt-Out Request Form.
Opting out does not affect the validity of your CPM credential. Clients, employers, and agencies can still contact NARM directly to verify your certification status.
You may also opt back in to public visibility at any time via written request to NARM.
Questions? Contact us at support@narm.org.